Futures Markets
   
LEAN HOGS SIDE BY SIDE (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
LEAN HOGS  Jun 23 @HE3M  77.650  77.250  77.725  75.450  76.250  -1.575  76.075s  1:04P May 26
LEAN HOGS  Jul 23 @HE3N  77.250  77.000  77.525  74.025  74.825  -2.475  74.775s  1:04P May 26
LEAN HOGS  Aug 23 @HE3Q  76.950  76.650  76.925  73.475  74.125  -2.900  74.050s  1:04P May 26
LEAN HOGS  Oct 23 @HE3V  71.200  71.000  71.575  68.625  69.125  -2.100  69.100s  1:04P May 26
LEAN HOGS  Dec 23 @HE3Z  69.475  69.475  69.900  67.325  67.575  -1.800  67.675s  1:04P May 26
LEAN HOGS  Feb 24 @HE4G  74.950  74.950  75.400  73.000  73.225  -1.650  73.300s  1:04P May 26
LEAN HOGS  Apr 24 @HE4J  80.050  80.100  80.525  78.450  78.700  -1.300  78.750s  1:04P May 26
LEAN HOGS  May 24 @HE4K  85.200        87.500  -1.300  83.900s  1:00P May 26
LEAN HOGS  Jun 24 @HE4M  90.400  90.025  90.375  89.725  89.725  -0.575  89.825s  1:01P May 26
LEAN HOGS  Jul 24 @HE4N  90.600  90.150  90.500  89.625  90.125  -0.425  90.175s  1:03P May 26
LEAN HOGS  Aug 24 @HE4Q  90.000  89.025  89.925  89.025  89.900  -0.275  89.725s  1:03P May 26
LEAN HOGS  Oct 24 @HE4V  79.750  79.750  79.750  79.750  79.750  -0.275  79.475s  1:03P May 26
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

LEAN HOGS (@HE3M)
Exchange:  CME
Last Trade:  76.250
Change:  -1.575
Bid:  75.500
Ask:  76.450
Today's High:  77.725
Today's Low:  75.450
Volume:  9,845
Open:  77.250
Settle:  76.075s
Prev:  77.650
Contract High: 
Contract Low: 
Updated:  May-26-2023
1:04:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower Again on Average
Editorial Staff – 
Posted at Friday, May 26, 2023 11:05AM CDT
@HE3M
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN