Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... May 23 @FF3K  94.9425        94.9450    94.9425   
30 DAY FED F... Jun 23 @FF3M  94.8400  94.8375  94.8400  94.8275  94.8400  0.0000  94.8400  7:58P May 28
30 DAY FED F... Jul 23 @FF3N  94.750  94.740  94.755  94.730  94.755  0.005  94.750  7:59P May 28
30 DAY FED F... Aug 23 @FF3Q  94.665  94.665  94.675  94.640  94.675  0.010  94.665  8:00P May 28
30 DAY FED F... Sep 23 @FF3U  94.685  94.675  94.690  94.660  94.690  0.005  94.685  7:56P May 28
30 DAY FED F... Oct 23 @FF3V  94.720  94.720  94.720  94.685  94.715  -0.005  94.720  7:52P May 28
30 DAY FED F... Nov 23 @FF3X  94.840  94.840  94.840  94.795  94.825  -0.015  94.840  7:52P May 28
30 DAY FED F... Dec 23 @FF3Z  94.930  94.925  94.925  94.880  94.910  -0.020  94.930  7:56P May 28
30 DAY FED F... Jan 24 @FF4F  94.985  94.985  94.985  94.930  94.965  -0.020  94.985  8:00P May 28
30 DAY FED F... Feb 24 @FF4G  95.140  95.135  95.135  95.075  95.115  -0.025  95.140  7:56P May 28
30 DAY FED F... Mar 24 @FF4H  95.210  95.170  95.185  95.170  95.175  -0.035  95.210  7:34P May 28
30 DAY FED F... Apr 24 @FF4J  95.330  95.270  95.300  95.270  95.285  -0.045  95.330  6:40P May 28
30 DAY FED F... May 24 @FF4K  95.525  95.470  95.485  95.470  95.470  -0.055  95.525  5:03P May 28
30 DAY FED F... Jun 24 @FF4M  95.650        95.680    95.650   
30 DAY FED F... Jul 24 @FF4N  95.745  95.700  95.705  95.675  95.700  -0.045  95.745  5:01P May 28
30 DAY FED F... Aug 24 @FF4Q  95.945        95.980    95.945   
30 DAY FED F... Sep 24 @FF4U  96.015        96.195    96.015   
30 DAY FED F... Oct 24 @FF4V  96.120        96.450    96.120   
30 DAY FED F... Nov 24 @FF4X  96.260        96.720    96.260   
30 DAY FED F... Dec 24 @FF4Z  96.335        96.435    96.335   
30 DAY FED F... Jan 25 @FF5F  96.385        96.670    96.385   
30 DAY FED F... Feb 25 @FF5G  96.595        97.250  -0.115  96.480s  12:02P May 26
30 DAY FED F... Mar 25 @FF5H  96.595          -0.115  96.480s  12:02P May 26
30 DAY FED F... Apr 25 @FF5J  96.590          -0.115  96.475s  12:02P May 26
30 DAY FED F... May 25 @FF5K  96.590          -0.115  96.475s  12:02P May 26
30 DAY FED F... Jun 25 @FF5M  96.590          -0.115  96.475s  12:02P May 26
30 DAY FED F... Jul 25 @FF5N  96.640          -0.115  96.525s  12:02P May 26
30 DAY FED F... Aug 25 @FF5Q  96.640          -0.115  96.525s  12:02P May 26
30 DAY FED F... Sep 25 @FF5U  96.640          -0.115  96.525s  12:02P May 26
30 DAY FED F... Oct 25 @FF5V  96.670          -0.115  96.555s  12:02P May 26
30 DAY FED F... Nov 25 @FF5X  96.670          -0.115  96.555s  12:02P May 26
30 DAY FED F... Dec 25 @FF5Z  96.550          -0.115  96.435s  12:02P May 26
30 DAY FED F... Jan 26 @FF6F  96.450          -0.115  96.335s  12:02P May 26
30 DAY FED F... Feb 26 @FF6G  96.695          -0.115  96.580s  12:02P May 26
30 DAY FED F... Mar 26 @FF6H  96.695          -0.115  96.580s  12:02P May 26
30 DAY FED F... Apr 26 @FF6J  96.695          -0.115  96.580s  12:02P May 26
30 DAY FED F... May 26 @FF6K  96.695          -0.115  96.580s  12:02P May 26
30 DAY FED F... Jun 26 @FF6M  96.695          -0.115  96.580s  12:02P May 26
30 DAY FED F... Jul 26 @FF6N  96.695          -0.115  96.580s  12:02P May 26
30 DAY FED F... Aug 26 @FF6Q  96.615          -0.115  96.500s  12:02P May 26
30 DAY FED F... Sep 26 @FF6U  96.615          -0.115  96.500s  12:02P May 26
30 DAY FED F... Oct 26 @FF6V  96.610          -0.115  96.495s  12:02P May 26
30 DAY FED F... Nov 26 @FF6X  96.590          -0.115  96.475s  12:02P May 26
30 DAY FED F... Dec 26 @FF6Z  96.570          -0.115  96.455s  12:02P May 26
30 DAY FED F... Jan 27 @FF7F  96.555          -0.115  96.440s  12:02P May 26
30 DAY FED F... Feb 27 @FF7G  96.540          -0.115  96.425s  12:02P May 26
30 DAY FED F... Mar 27 @FF7H  96.525          -0.115  96.410s  12:02P May 26
30 DAY FED F... Apr 27 @FF7J  96.485          -0.115  96.370s  12:02P May 26
30 DAY FED F... May 27 @FF7K  96.460          -0.115  96.345s  12:02P May 26
30 DAY FED F... Jun 27 @FF7M  96.440          -0.115  96.325s  12:02P May 26
30 DAY FED F... Jul 27 @FF7N  96.420          -0.115  96.305s  12:02P May 26
30 DAY FED F... Aug 27 @FF7Q  96.340          -0.115  96.225s  12:02P May 26
30 DAY FED F... Sep 27 @FF7U  96.340          -0.115  96.225s  12:02P May 26
30 DAY FED F... Oct 27 @FF7V  96.335          -0.115  96.220s  12:02P May 26
30 DAY FED F... Nov 27 @FF7X  96.315          -0.115  96.200s  12:02P May 26
30 DAY FED F... Dec 27 @FF7Z  96.295          -0.115  96.180s  12:02P May 26
30 DAY FED F... Jan 28 @FF8F  96.280          -0.115  96.165s  12:02P May 26
30 DAY FED F... Feb 28 @FF8G  96.265          -0.115  96.150s  12:02P May 26
30 DAY FED F... Mar 28 @FF8H  96.250          -0.115  96.135s  12:02P May 26
30 DAY FED F... Apr 28 @FF8J  96.210          -0.115  96.095s  12:02P May 26
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF3K)
Exchange:  CBOT
Last Trade:  94.9450
Change: 
Bid:  94.9425
Ask:  94.9450
Today's High: 
Today's Low: 
Volume:  4,553
Open: 
Settle:  94.9425
Prev:  94.9425
Contract High: 
Contract Low: 
Updated: 
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower Again on Average
Editorial Staff – 
Posted at Friday, May 26, 2023 11:05AM CDT
@FF3K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN